LED Canopy light CP-8008 50W/100W
This LED slim canopy lighting can be widely used in
indoor or outdoor light, like parking garage, gas
stations, workshops, storage warehouses, indoor stadiums and much more etc. .
E-mail:
Key words:
数据1
数据2
数据3
数据4
Product Highlight
• High Light Efficiency
Delivers maximum brightness with low power consumption, reducing energy costs.
• Instant-On, Crisp White Light
Reaches full brightness instantly with clear, high-visibility illumination.
Techinical
| Rated Power | 50W | 100W | |||||||||
| Light efficacy | 155lm/W | 155lm/W | |||||||||
| Luminous Flux | 7750lm | 15500lm | |||||||||
| Fixture Weight | 3kg | 3.8kg | |||||||||
| Certificate | IEC 60598-1 IEC 60598-2-1 |
||||||||||
| Ratings | IP66 | ||||||||||
| Enclosure | Aluminum alloy with epoxy powder coating finished | ||||||||||
| Protective Cover | Polycarbonate | ||||||||||
| Termination | 3 core 1mm² max conductor with looping | ||||||||||
| Control Gear | Electronic Driver | ||||||||||
| Optical Distribution | 60°,90° | ||||||||||
| Colour Temperature (CCT) | 3000K-5000K | ||||||||||
| Colour Rendering Index (Ra) | >80 | ||||||||||
| Impact Protection | IK10 | ||||||||||
| Electrical Supply | 100-240Vac 50/60Hz | ||||||||||
Dimension Diagram

Distribution Curve

Ordering Information
List of SKU Naming: CP-8008-50W-4K-60
| Series | Power | Beam Angle | CCT | ||||||
| CP-8008 | -50W = 50W | -60 =60° | ‐3K = 3000K | ||||||
| -100W = 100W | -90 = 90° | ‐4K = 4000K | |||||||
| -150W = 150W | ‐5K = 5000K | ||||||||
| -200W = 200W | |||||||||
Previous Page
Next page
Previous Page
Next page
Message
*Leave your contact information to get a free product quote