Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No SGS25ATEX0003X
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No IECEx SGS 25 .0003X
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7
EN/IEC 60079-18; EN/IEC 60079-31.
Powerful Lighting: The EX05 series explosion-proof LED flood lights by SAFER-Ex are engineered to deliver powerful illumination, ensuring visibility in hazardous environments.
Heavy-Duty Housing: With a robust construction, these lights feature heavy-duty housing that provides durability and reliability, even in challenging industrial settings.
Energy Efficient: Designed with energy-efficient technology, the EX05 series offers the benefit of reduced power consumption, contributing to cost savings and sustainability efforts.
Solid-State Design: The solid-state design of these lights enhances their durability, making them resistant to vibration and impact, thus ensuring long-term performance in demanding environments.
Enhanced Safety: With their explosion-proof design, the EX05 series provides a safe lighting solution for hazardous locations, offering peace of mind to operators and workers alike.
Rated Power | 75W | 100W | ||||||||||||
Light efficacy | 147lm/W | 147lm/W | ||||||||||||
Luminous Flux | 11025lm | 14700lm | ||||||||||||
Fixture Weight | 5.9kg | 6.0kg | ||||||||||||
Type of Protection | Exdbebmb(Flameproof,IncreasedSafety,Encapsulation) Extb(DustProtectedEnclosure) | |||||||||||||
ATEX Classification | GroupII Category 2 GD | |||||||||||||
Certificate | EU Type Examination Certificate SGS25ATEX0006X IECEx Certificate of Conformity IECExSGS25 .0003X | |||||||||||||
Coding | Ex db eb mb IICT6...T5 Gb Ex tb IIICT80°C...T95°C Db IP66 Refer to table forTrating and Ambient | |||||||||||||
Enclosure | CopperfreeDie-Castinga luminum with epoxy powder coating finished(RAL 7040) | |||||||||||||
Protective Cover | Tempered Glass/Polycarbonate | |||||||||||||
Entry | 2 cable entries(NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
Termination | 3 core 6mm² max conductor with looping | |||||||||||||
Control Gear | Electronic Driver | |||||||||||||
Electronic Driverion | 60°,90°,140° | |||||||||||||
Colour Temperature (CCT) | 3000K-6000K | |||||||||||||
Colour Rendering Index (Ra) | >80 | |||||||||||||
Maintenance | Back access to gearbox lid with M5 captive screws | |||||||||||||
Impact Protection | IK08 | |||||||||||||
Ingress Protection | IP66 to EN 60529 | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
Temperature Classification | T5(-40°C+50°C)/T6(-40°C+35°C) | T5(-40°C+50°C)/T6(-40°C+35°C) |
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() | ![]() |
Wall Mounting | 25° Wall Mounting | Pendant Mounting | Trunnion Swivel Mounting | Ceiling Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX05 -75W -MS-E-3K-60-N3/4
Series | Rated Power | Additional Function Input Voltage | Input Voltage | CCT | Beam Angle | Cable Entries | |||||||||||||||||||||||||||||
EX05 | ‐75W = 75W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | - 60 = 60° | N3/4 =NPT3/4 | |||||||||||||||||||||||||||||
‐100W = 100W | -MS = Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | - 90 = 90° | G3/4 = G3/4 | ||||||||||||||||||||||||||||||
-DS=Daylight Sensor | DCL =12-36Vdc | ‐5K = 5000K | - 140 =140° | N1/2 =NPT1/2 | |||||||||||||||||||||||||||||||
-DM=Dimmable | DCH=140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | ||||||||||||||||||||||||||||||||
-DL=DALI | M25 = M25 | ||||||||||||||||||||||||||||||||||
- LR = LoRa | M20 = M20 | ||||||||||||||||||||||||||||||||||
- GS = GPS |