Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
IECEx
Ex eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0 ; EN/IEC60079-7
EN/IEC 60079-18 ; EN/IEC 60079-31
EX07series explosion-proof linear light(emergency)linear light fittings are manufactured by SUS304 stainless steel material and transparent parts are manufactured by anti-ultraviolet polycarbonate.
It is not only suitable for explosive environment, but also suitable for highly corrosive petrochemical, chemical places and marine environment as lighting purpose
Rated Power | 10W | 15W | 20W | 30W | |||||||||||||
Light efficacy | 155lm/W | 155lm/W | 155lm/W | 155lm/W | |||||||||||||
Luminous Flux | 1550lm | 2325lm | 3100lm | 4650lm | |||||||||||||
Fixture Weight | 3.3kgs/7.28lbs | 3.3kgs/7.28lbs | 3.3kgs/7.28lbs | 3.3kgs/7.28lbs | |||||||||||||
Input Voltage | 12-24Vac , 100-240Vac , 12-36Vdc , 140-250Vdc for option | ||||||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | ||||||||||||||||
Housing Materia | SUS304 stainless steel with epoxy powder coating finished | ||||||||||||||||
Protective Cover | Polycarbonate | ||||||||||||||||
Cable Entry | M25 Cable Gland | ||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||
Impact Rating | IK08 | ||||||||||||||||
Ambient Temperature | -40 °C ~ +60°C | ||||||||||||||||
Temperature Classification | T6(45°C) /T5(60° C) | ||||||||||||||||
Intelligent Functions | Microwave Motion Sensor / Daylight Sensor / Dimmable / Battery Backup / DALI / LoRa / GPS for option |
Distribution Curve
Mounting Options
Dimension Diagram
Ordering Information:List of SKU Naming: EX07-10W-MS-E-4K
Series | Power | Input Voltage | Additional Function | CCT | |||||||||||||
EX07-2F | - 10W = 10W | - L = 12-24Vac | Empty = No Additional Function | ‐3K = 3000K | |||||||||||||
- 15W = 15W | - E = 100-240Vac | -MS=Microwave Motion Sensor | ‐4K = 4000K | ||||||||||||||
- 20W = 20W | - DCL = 12-36Vdc | - DS = Daylight Sensor | ‐5K = 5000K | ||||||||||||||
- 30W = 30W | - DCH = 140-250Vdc | -DM = Dimmable | ‐6K = 6000K | ||||||||||||||
- LR = LoRa | |||||||||||||||||
- FS = Flash | |||||||||||||||||
- DL = DALI | |||||||||||||||||
- GS = GPS |