Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
High Luminosity: Despite consuming only 80 watts of power, the SAFER-EX explosion-proof Linear Light delivers a remarkable 12000 lumens of high-quality illumination, ensuring bright and clear visibility in hazardous environments.
Compact Design: With a width of just 5 inches, the EX04 series boasts a compact and lightweight design, making it one of the most space-efficient explosion-proof light fixtures available on the market today.
Versatile Applications: The low-profile design of the EX04 series makes it an ideal choice for applications with limited space where compact and low-profile fixtures are required, offering flexibility and adaptability in various industrial settings.
Robust Protection: The LED assembly of the EX04 series is safeguarded by a tempered borosilicate glass tube, which is further protected by a steel wire guard. This provides robust protection against accidental damage, ensuring the longevity and reliability of the light fixture even in demanding environments.
Easy Installation: Designed for user convenience, the EX04 series features a simple and straightforward installation process, allowing for quick and hassle-free setup in industrial applications requiring explosion-proof lighting solutions.
Rated Power | 20W | 40W | 80W | |||||||||||
Light efficacy | 154lm/W | 154lm/W | 154lm/W | |||||||||||
Luminous Flux | 3080lm | 6160m | 12320lm | |||||||||||
Fixture Weight | 3kg | 3.7kg | 7kg | |||||||||||
Type of Protection | Ex db eb mb (Flameproof, Increased Safety, Encapsulation) Ex tb (Dust Protected Enclosure) | |||||||||||||
ATEX Classification | GroupII Category 2 GD | |||||||||||||
Area Classification | Zone 1 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | |||||||||||||
Certificate | EU Type Examination Certificate SGS24ATEX0150X IECEx Certificate of Conformity IECEx SGS 24.0067X | |||||||||||||
Coding | Ex db eb mb IIC T6...T5 Gb Ex tb IIIC T80°C...T95°C Db IP66 Refer to table for T rating and Ambient | |||||||||||||
Enclosure | Copper free Die-Casting aluminum with epoxy powder coating finished (RAL 7040) | |||||||||||||
Protective Cover | Borosilicate Glass Tube | |||||||||||||
Entry | 6 cable entries (NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
Termination | 3 core 6mm² max conductor with looping | |||||||||||||
Control Gear | Electronic Driver | |||||||||||||
Optical Distribution | 60°,90°,140° | |||||||||||||
Colour Temperature (CCT) | 3000K-6000K, | |||||||||||||
Colour Rendering Index (Ra) | >80 | |||||||||||||
Maintenance | Both sides have direct access to the gearbox lid by rotating threads | |||||||||||||
Impact Protection | IK08 | |||||||||||||
Ingress Protection | IP66 to EN 60529 | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
Temperature Classification | T5(-40°C+65°C)/T6(-40°C+50°C) | T5(-40°C+70°C)/T6(-40°C+55°C) | T5(-40°C+60°C)/T6(-40°C+45°C) |
Distribution Curve
Mounting Options
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX04 -80W -6K -60
Series | Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | ||||||||||||||
EX04 | ‐20 = 20W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60° | N3/4 =NPT3/4 | ||||||||||||||
‐40 = 40W | -MS=Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90° | G3/4 = G3/4 | |||||||||||||||
‐80 = 80W | - DS = Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | ‐140 = 140° | N1/2 =NPT1/2 | |||||||||||||||
- DM = Dimmable | DCH = 140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | |||||||||||||||||
- DL = DALI | M25 = M25 | |||||||||||||||||||
- LR = LoRa | M20 = M20 | |||||||||||||||||||
- GS = GPS |
Does the lamp support emergency function?
Some models can be equipped with emergency version, which can automatically switch to emergency lighting mode after power outage, and support emergency lighting time of more than 90 minutes to ensure safety needs in power outage scenarios.
Can it be installed in series or used with an intelligent system?
EX04 lamps support modular series installation, and some models support access to intelligent lighting control systems such as DALI and 0-10V to achieve centralized control and energy-saving management.