Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
LED Area/Site/Shoebox Light Standard Specification
Robust and Thoughtful Construction: Designed with a durable structure that ensures long-term performance and reliability.
Superior Heat Dissipation: Advanced thermal management system enhances longevity and operational stability.
High-Quality Glass Lens: Resistant to acids and alkalis, easy to clean, and engineered to prevent yellowing over time.
Versatile Light Distribution: Offers precise optical design with multiple beam angles for wide-ranging applications.
Flexible Mounting Options: Mounting brackets are separated from the main housing, allowing easy installation without removing the driver box.
Smart Lighting Ready: Built-in reserved space on the housing enables seamless integration with photocells, motion sensors, and other intelligent modules to support smart control functionality.
High Energy Efficiency: Delivers exceptional performance while significantly reducing energy consumption and operational costs.
Instant-On with Crisp White Light: Provides immediate full brightness with clear, high-quality white light for enhanced visibility and safety.
Versatile Installation Options: Supports multiple mounting methods to suit a wide range of applications and environments.
Rated Power | SP-AS8003-A 100W | SP-AS8003-B 150W | SP-AS8003-C 200W | ||||||||||||||||||||
Light efficacy | 165lm/W | 165lm/W | 165lm/W | ||||||||||||||||||||
Luminous Flux | 16500lm | 24750lm | 33000lm | ||||||||||||||||||||
Fixture Weight | 3.27KG | 4.72KG | 4.72KG | ||||||||||||||||||||
Certificate | UL 1598 , UL 8750 CSA C22.2#250.0 , CSA C22.2#250.13 | ||||||||||||||||||||||
Ratings | Suitable for wet locations | ||||||||||||||||||||||
Enclosure | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||||||
Protective Cover | Tempered Glass | ||||||||||||||||||||||
Termination | 3 core 1mm² max conductor with looping | ||||||||||||||||||||||
Control Gear | Electronic Driver | ||||||||||||||||||||||
Optical Distribution | 30°, 60°, 90°, T2, T3, T4, T5 | ||||||||||||||||||||||
Colour Temperature (CCT) | 3000K-5000K | ||||||||||||||||||||||
Colour Rendering Index (Ra) | >80 | ||||||||||||||||||||||
Impact Protection | IK08 | ||||||||||||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | ||||||||||||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable for option | ||||||||||||||||||||||
Electrical Supply | 120-277Vac 50/60Hz 120-347Vac 50/60Hz 347-480Vac 50/60Hz |
Dimension Diagram
Ordering Information
List of SKU Naming: SP-AS8003-AH-3K-60
Series | Rated Power | Input Voltage | CCT | Beam Angle | Additional Function |
SP-AS8003 | -A = 100W | U = 120 - 277 Vac | - 3K = 3000K | -30 = 30° | Empty = No Additional Function |
-B=150W | UH = 120 - 347 Vac | - 4K = 4000K | -60 = 60 | - MS = Microwave Motion Sensor | |
- C = 200W | H = 347 - 480 Vac | - 5K = 5000K | -90 = 90° | - DS = Photocell Sensor | |
-T2 = T2 | - DM = Dimmable | ||||
T3 = T3 | |||||
-T4 = T4 | |||||
-T5 = T5 |