Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 3G Ex eb ec mb IIC T6...T5 Gc
II 2D Ex tb IIIC T80°C…T95°C Db
Certificate No. SGS24ATEX0150X (2D)
Certificate No. SGS24ATEX0153X (3G)
IECEx
Ex eb ec mb IIC T6...T5 Gc
Ex tb IIIC T80°C…T95°C Db
Certificate No. IECEx SGS 24.0067X
Certificate & Standard
EN/IEC 60079-0 ; EN/IEC60079-7
EN/IEC 60079-18 ; EN/IEC 60079-31
This explosion-proof Linear Light from SAFER-Ex provides 12000lm high quality light while only consuming 40 watts. Measuring only 5" in width and lightweight, EX04 is one of the lowest-profile explosion-proof light fixtures on the market; It is an ideal choice for applications with limited space where low profile fixtures are required.
The LED assembly is protected behind a tempered borosilicate glass tube that is protected by a steel wire guard to prevent accidental damage to the light fixture.
The SAFER-Ex EX04 Series intrinsically safe flood light redefines hazardous area illumination with unmatched safety and performance. Certified for Hazardous areas Zone 2 (Gas) - Zone 21 / 22 (Dust), this explosion-proof solution meets ATEX, IECEx, UL, and CSA standards, making it the ultimate industrial linear light for high-risk environments.
The LED assembly is protected by a tempered borosilicate glass tube and a steel wire guard to prevent accidental damage. Furthermore, the luminaire is corrosion-resistant and meets international waterproofing standards (IP66/IK10). With an operating temperature range of -40°C to +70°C, it is ideal for harsh environments such as oil rigs and chemical plants. The 40W LED floodlight configuration delivers 6760 lumens with an efficacy of up to 169lm/W, striking a balance between energy savings and high brightness.
This Class 1 Div 2 LED floodlight is certified for use in Zone 2 (gas) and Zone 21 (dust) hazardous areas. It is certified to UL 1598, EN/IEC 60079, and CSA C22.2, ensuring compliance with standards in North America, Europe, and other regions.
Explosion-Proof Design: Safeguards gas/dust-prone areas.
Energy Efficiency: 169lm/W output slashes operational costs.
Customizable Configurations: 20W–80W power with intelligent controls (motion sensor, dimming)..
Global Logistics & Support: Streamlined shipping, installation guides, and 24/7 technical assistance.
Rated Power | 20W | 40W | 80W | |||||||||||
Light efficacy | 165lm/W | 169lm/W | 165lm/W | |||||||||||
Luminous Flux | 3300lm | 6760m | 13200lm | |||||||||||
Fixture Weight | 3kg | 3.7kg | 7kg | |||||||||||
Type of Protection | Ex db eb mb (Flameproof, Increased Safety, Encapsulation) Ex tb (Dust Protected Enclosure) | |||||||||||||
ATEX Classification | Group II Category 3G 2D | |||||||||||||
Area Classification | Zone 2 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | |||||||||||||
Certificate | EU Type Examination Certificate SGS24ATEX0150X (2D) SGS24ATEX0153X (3G) IECEx Certificate of Conformity IECEx SGS 24.0067X | |||||||||||||
Coding | Ex db eb mb IIC T6...T5 Gb Ex tb IIIC T80°C...T95°C Db IP66 Refer to table for T rating and Ambient | |||||||||||||
Enclosure | Copper free Die-Casting aluminum with epoxy powder coating finished (RAL 7040) | |||||||||||||
Protective Cover | Borosilicate Glass Tube | |||||||||||||
Entry | 6 cable entries (NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
Termination | 3 core 6mm² max conductor with looping | |||||||||||||
Control Gear | Electronic Driver | |||||||||||||
Optical Distribution | 120° | |||||||||||||
Colour Temperature (CCT) | 3000K-6000K, | |||||||||||||
Colour Rendering Index (Ra) | >80 | |||||||||||||
Maintenance | Both sides have direct access to the gearbox lid by rotating threads | |||||||||||||
Impact Protection | IK08 | |||||||||||||
Ingress Protection | IP66 to EN 60529 | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
Temperature Classification | T5(-40°C+65°C)/T6(-40°C+50°C) | T5(-40°C+70°C)/T6(-40°C+55°C) | T5(-40°C+60°C)/T6(-40°C+45°C) |
Distribution Curve
Mounting Options
Dimension Diagram
Ordering Information
List of SKU Naming: EX04-40W-MS-E-3K-60-N3/4
Series | Rated Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | ||||||||||||
EX04 | ‐20 = 20W | -Empty = No Additional Function | -L = 12-24Vac | ‐3K = 3000K | ‐120 = 120° (Lens) | -N3/4=NPT3/4 | ||||||||||||
‐40 = 40W | -MS=Microwave Motion Sensor | -E = 100-240Vac | ‐4K = 4000K | -G3/4=G3/4 | ||||||||||||||
‐80 = 80W | - DS = Daylight Sensor | -DCL = 12-36Vdc | ‐5K = 5000K | -N1/2=NPT1/2 | ||||||||||||||
- DM = Dimmable | -DCH = 140-250Vdc | ‐6K = 6000K | -G1/2=G1/2 | |||||||||||||||
-DL=DALI | -M25=M25 | |||||||||||||||||
- LR = LoRa | -M20=M20 | |||||||||||||||||
- GS = GPS |
From oil refineries to pharmaceutical facilities, this intrinsically safe flood light excels in:
Oil & Gas: Drilling rigs, pipelines.
Mining: Underground tunnels, coal handling.
Marine: Fuel docks, shipyards.
With 3-year warranties, rigorous surge protection (20KV), and thermal stability testing, the SP04 Series intrinsically safe flood light guarantees longevity. Our pre-sales customization and after-sales repair services reinforce its status as a trusted industrial floodlight solution.
From the 100W LED floodlight to specialized 150W models, SAFER-Ex ensures your facility stays illuminated safely. Explore the SP04 Series—the intrinsically safe flood light engineered for excellence.