Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
When it comes to industrial lighting in hazardous areas, safety, durability, and performance are non-negotiable. The EX04 Series 80W Hazardous Location LED Linear Light from SAFER-EX is engineered to perform reliably in explosive gas and dust environments—ideal for oil & gas, chemical plants, offshore platforms, and refineries.
High Luminosity: Despite its low power consumption of 80 watts, the SAFER-EX explosion-proof Linear Light delivers a bright and high-quality light output of 12000 lumens, ensuring excellent visibility in hazardous environments.
Compact and Lightweight Design: With a width of only 5 inches and lightweight construction, the EX04 series stands out as one of the most compact and low-profile explosion-proof light fixtures available, making it ideal for applications with limited space.
Versatile Application: The EX04 series is the perfect choice for environments where space is limited and low-profile fixtures are essential, offering versatility in various industrial settings such as warehouses, manufacturing facilities, and hazardous locations.
Robust Protection: The LED assembly of the EX04 series is shielded by a tempered borosilicate glass tube, further reinforced with a steel wire guard. This protective design prevents accidental damage to the light fixture, ensuring durability and longevity in demanding environments.
Ease of Installation: Designed for user convenience, the EX04 series features a simple and hassle-free installation process, allowing for quick setup in industrial applications requiring explosion-proof lighting solutions.
Rated Power | 20W | 40W | 80W | |||||||||||
Light efficacy | 154lm/W | 154lm/W | 154lm/W | |||||||||||
Luminous Flux | 3080lm | 6160m | 12320lm | |||||||||||
Fixture Weight | 3kg | 3.7kg | 7kg | |||||||||||
Type of Protection | Ex db eb mb (Flameproof, Increased Safety, Encapsulation) Ex tb (Dust Protected Enclosure) | |||||||||||||
ATEX Classification | GroupII Category 2 GD | |||||||||||||
Area Classification | Zone 1 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | |||||||||||||
Certificate | EU Type Examination Certificate SGS24ATEX0150X IECEx Certificate of Conformity IECEx SGS 24.0067X | |||||||||||||
Coding | Ex db eb mb IIC T6...T5 Gb Ex tb IIIC T80°C...T95°C Db IP66 Refer to table for T rating and Ambient | |||||||||||||
Enclosure | Copper free Die-Casting aluminum with epoxy powder coating finished (RAL 7040) | |||||||||||||
Protective Cover | Borosilicate Glass Tube | |||||||||||||
Entry | 6 cable entries (NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
Termination | 3 core 6mm² max conductor with looping | |||||||||||||
Control Gear | Electronic Driver | |||||||||||||
Optical Distribution | 60°,90°,140° | |||||||||||||
Colour Temperature (CCT) | 3000K-6000K, | |||||||||||||
Colour Rendering Index (Ra) | >80 | |||||||||||||
Maintenance | Both sides have direct access to the gearbox lid by rotating threads | |||||||||||||
Impact Protection | IK08 | |||||||||||||
Ingress Protection | IP66 to EN 60529 | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
Temperature Classification | T5(-40°C+65°C)/T6(-40°C+50°C) | T5(-40°C+70°C)/T6(-40°C+55°C) | T5(-40°C+60°C)/T6(-40°C+45°C) |
Certified Explosion-Proof: Compliant with ATEX and IECEx standards for Zone 1, Zone 2 (gas) and Zone 21, Zone 22 (dust), ensuring operational safety in Class I Division 1 equivalent conditions.
Robust & Corrosion-Resistant Housing: Built with marine-grade aluminum alloy and tempered glass, featuring anti-corrosion coating for long-term stability in harsh, salt-laden, or humid environments.
Excellent Optical Performance: High-lumen output (up to 130lm/W) with uniform light distribution and low glare, enhancing visibility and reducing eye fatigue in working areas.
Energy-Efficient & Long Lifespan: Low power consumption with 80W output replacing traditional 2×40W fluorescent lights. 50,000+ hour rated lifespan significantly reduces maintenance costs.
Versatile Mounting Options: Supports ceiling, wall, bracket, and pendant installation—adaptable to various industrial layouts and application needs.
Petrochemical and chemical processing plants
Offshore drilling rigs and marine platforms
Power stations and gas pipelines
Paint rooms and storage tanks
Dusty production areas (grain, flour, paper mills)
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() |
Pendant Mounting | Ceiling Mounting | Wall Mounting | Stanchion Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX04-80W-MS-E-4K-60
Series | Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | ||||||||||||||
EX04 | ‐20 = 20W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60° | N3/4 =NPT3/4 | ||||||||||||||
‐40 = 40W | -MS=Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90° | G3/4 = G3/4 | |||||||||||||||
‐80 = 80W | - DS = Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | ‐140 = 140° | N1/2 =NPT1/2 | |||||||||||||||
- DM = Dimmable | DCH = 140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | |||||||||||||||||
- DL = DALI | M25 = M25 | |||||||||||||||||||
- LR = LoRa | M20 = M20 | |||||||||||||||||||
- GS = GPS |
SAFER-EX offers customized wattages, color temperatures, and emergency backup options. OEM/ODM available for distributors and project contractors.
Contact SAFER-EX today to request datasheets, IES files, or a free lighting design plan. Safe, Efficient, Compliant—Illuminate with Confidence.