Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
UL
Class I Division 1 Group C, D
Class I Division 2 Group A, B, C, D
Class II Division 1 Group E, F, G
Class II Division 2 Group F, G
Class III Division 1 & 2
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb
II 2D Ex tb IIIC T80°C…T95°C Db
Certificate No SGS25ATEX0007X
IECEx
Ex db eb mb IIC T6...T5 Gb
Ex tb IIIC T80°C…T95°C Db
Certificate No IECEx SGS 25.0004X
Certificate & Standard
USA: UL 1598, UL 8750, UL 844
Canada:C22.2#250, CSA C22.2#137
EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7
EN/IEC 60079-18; EN/IEC 60079-31
Explosion-proof Design: The SAFER-Ex EX02 Series features an explosion-proof design, ensuring safe operation in hazardous environments where flammable gases or vapors may be present.
Energy Efficiency: These powerful signal/signal lights are designed for energy efficiency, helping to reduce operating costs while maintaining optimal performance over extended periods of use.
Superior Signaling: With advanced technology, the EX02 Series offers superior signaling capabilities, providing clear, bright illumination for effective communication and hazard identification.
Application Flexibility: Designed to meet diverse industrial needs, the EX02 Series offers flexibility in applications. Whether it’s warning signals, emergency notifications, or process monitoring, these lights offer versatile solutions.
Color Variety: Choose from six vibrant light source colors – white, red, green, blue, yellow, and purple – to suit specific signaling requirements and enhance visibility in a variety of industrial environments.
Rated Power | 15W | 25W | 50W | |||||||||||
Light efficacy | 164lm/W | 164lm/W | 161lm/W | |||||||||||
Luminous Flux | 2460lm | 4100lm | 8050lm | |||||||||||
Fixture Weight | 4.2kg | 4.2kg | 4.5kg | |||||||||||
Type of Protection | Ex db eb mb (Flameproof, Increased Safety, Encapsulation) Ex tb (Dust Protected Enclosure) | |||||||||||||
ATEX Classification | GroupII Category 2 GD | |||||||||||||
Area Classification | Zone 1 and 21 areas to EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 | |||||||||||||
Certificate | EU Type Examination Certificate SGS25ATEX0007X IECEx Certificate of Conformity IECEx SGS 25.0004X | |||||||||||||
Coding | Ex db eb mb IIC T6...T5 Gb Ex tb IIIC T80°C...T95°C Db IP66 Refer to table for T rating and Ambient | |||||||||||||
Enclosure | Copper free Die-Casting aluminum with epoxy powder coating finished (RAL 7040) | |||||||||||||
Entry | 4 cable entries (NPT3/4 ,G3/4,NPT1/2,G1/2,M20,M25 can be selected) | |||||||||||||
Termination | 3 core 6mm² max conductor with looping | |||||||||||||
Control Gear | Electronic Driver | |||||||||||||
Optical Distribution | Wide beam | |||||||||||||
Colour Temperature (CCT) | 3000K-6000K,Red, Green, Blue, Amber | |||||||||||||
Colour Rendering Index (Ra) | >80 | |||||||||||||
Maintenance | Front access to gearbox lid with 4 x M8 captive screws | |||||||||||||
Impact Protection | IK08 | |||||||||||||
Ingress Protection | IP66 to EN 60529 | |||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||
Intelligent Functions | Microwave Motion Sensor, Daylight Sensor, Dimmable, 1Hz Flash, Battery Backup, DALI , LoRa, GPS for option | |||||||||||||
Electrical Supply | 12-24Vac, 100-240Vac 50/60Hz 12-36Vdc, 140-250Vdc | |||||||||||||
Temperature Classification | T5(-40°C+70°C)/T6(-40°C+65°C) | T5(-40°C+70°C)/T6(-40°C+65°C) |
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() | ![]() |
Wall Mounting | 25° Wall Mounting | Ceiling Mounting | Pendant Mounting | U Bracket |
Dimension Diagram
Request Information
SKU Name List: EX02 -25W - R -220
Series | Rated Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | |||||||||||||||
EX02 | ‐15 = 15W | Empty = No Additional Function | -L = 12-24Vac | -W = White | ‐220 = 220° | -N3/4 = NPT3/4 | |||||||||||||||
‐25 = 25W | - MS = Microwave Motion Sensor | -E = 100-240Vac | -R = Red | -G3/4 = G3/4 | |||||||||||||||||
‐50 = 50W | - DS = Daylight Sensor | -U = 120-277Vac | -G = Green | -N1/2 = NPT1/2 | |||||||||||||||||
- DM = Dimmable | -DCL = 2-36Vdc | -B = Blue | -G1/2 = G1/2 | ||||||||||||||||||
- DL = DALI | -DCH = 140-250Vdc | -A = Amber | -M25 = M25 | ||||||||||||||||||
- LR = LoRa | -M20 = M20 | ||||||||||||||||||||
- FS = Flash | |||||||||||||||||||||
- GS = GPS |